A well-maintained weather station will last for many years. Follow these best practices to maximize the return on investment.
Monthly tasks
The following tasks should be completely on a monthly basis.
| Task | Instructions | Notes |
| Weather station inspection | Physically visit the weather station site. Check that sensors are secure, equipment is not damaged, wiring is not corroded or damaged by rodents or other wild animals. Tighten brackets, guy wires and other support structures. | When temperatures are above freezing. |
| Site maintenance | Keep the weather station footprint clear of debris, weeds, brush, rubbish or other objects. Mow or weed wack if necessary | When site is accessible. |
| Inspect and clean rain gauge | With a ladder, check that the rain gauge is clear of debris, bird droppings, and other obstructions. Be careful not to shake the rain gauge or false precipitation may be recorded. | If the rain gauge is moved while cleaning, false precipitation may be reported for that hour. If so, contact newa@cornell-ipm.org and ask that the recorded overage be removed from your weather station record. |
| Inspect and clean the solar radiation sensor | With a ladder, carefully check the solar radiation sensor and gently clean any debris or bird droppings. | Correct readings from this sensor are critical for the apple carbohydrate thinning model and the apple irrigation model. If readings fail a quality control check, those models are deactivated for the station in question each spring. |
| Check hourly data summaries for missing or estimated data | Visit https://newa.cornell.edu/all-weather-data-query, find your weather station and select the past months start and end date. Activate the hourly data summary in the left side panel and review your records. | If a certain parameter consistently reports 'missing' or 'estimated' values, the sensor recording that measurement may need replacement. Contact your weather station supplier to learn more about replacement options. |
Sensor replacement schedule
Follow this schedule to ensure minimal station downtime and maximum availability during critical time periods.
| Sensor | Schedule | Timing |
| Solar radiation | Every two years. | Order parts in October or November. Install by February 28 to ensure early season availability. |
| Temperature/relative humidity | Every three years. | September or October. |
| Rain gauge | As needed. | Needs replacement if there is physical damage or you notice consistent incorrect readings over time. |
| Anemometer | As needed. | Needs replacement if there is physical damage, you notice consistent incorrect readings over time, or you experience an extreme weather event. |
| Wetness (leaf wetness) | As needed. | There have been few reports of malfunctioning wetness sensors. |
| Soil temperature (optional) | As needed. | Most replacements occur due to tractor blight or human error, severing the sensor wire that runs back to the base station. |
| Soil moinsture (optional) | As needed. | Most replacements occur due to tractor blight or human error, severing the sensor wire that runs back to the base station. |
Updated 7/31/2025 by Dan Olmstead