Choose a weather station system that fits your business needs and budget.
| Criteria | KestrelMet | HOBO |
|---|---|---|
| Vendor NEWA Page | KestrelMet NEWA Page | HOBO NEWA Page |
| Features | ||
| Supports Cellular Communication (recommended; annual data plan required) |
✅ |
✅ |
| Supports WiFi Communication (not recommended) | ✅ | ❌ |
| Solar-powered battery recharging | ✅ | ✅ |
| Hourly Data Through Winter Months | ❌ | ✅ |
| Independent Sensor Placement | Not available | Highly customizable |
| Typical Lifespan (years) | 4 | 5+ (with maintenance) |
| Customer Support | ✅ | ✅ |
| Installation and Maintenance | ||
| Ease of Installation | Easy | Moderate |
| Sensor Replacement | Entire system must be sent in for MOST repairs, resulting in downtime | Individual sensors can be replaced without overall system downtime |
| Required Sensors | ||
| Temperature/Humidity | ✅ | ✅ |
| Wind Speed/Direction | ✅ | ✅ |
| Rain Gauge | ✅ | ✅ |
| Leaf Wetness | ✅ | ✅ |
| Solar Radiation | ✅ | ✅ |
| Optional Sensors | ||
| Soil Moisture Sensor |
✅ (Water tension - KPa) |
✅ (Water volume - M3/M3) |
| Soil Temperature Sensor | ✅ | ✅ |
| Baseline Costs | ||
| Initial Cost (Required sensors only; excludes mounting hardware; cellular enabled) | $1,647 (Cellular enabled) | $2,346 (RX2100 model) |
| Annual Cellular Plan | $99 | $199 (RX2100 only) |
| Annual Maintenance (estimated) | $100 | $100 |
| Amortized Annual Cost (initial cost / lifespan; annual cellular plan; annual maintenance) | $610.75 | $768.20 |
Updated 7/31/2025 Dan Olmstead