Disclosure: Cornell IPM / NEWA does not receive any commission,
payment, or financial incentive from weather station purchases. This comparison
is provided solely to help growers make an informed purchasing decision based
on publicly available manufacturer specifications and field experience.
| Criteria | HOBO (RX2106) | KestrelMet 6000 |
|---|---|---|
| Vendor NEWA Page | onsetcomp.com | kestrelmet.com |
| Data Reliability & Continuity | ||
| Standard Data Transmission | Configurable via LICOR CloudMax rate of 10 min with built-in solar (per manufacturer); logging rate configurable from 1 min to 18 hr | Every 15 minutes (fixed)Every 5 min for first 30 min after power-on |
| Sensor Measurement Frequency | Configurable: 1 min to 18 hr | Every 1 min (Standard mode) |
| Year-Round Data ContinuityCan the station maintain regular uploads through all seasons without data gaps? | YesBuilt-in solar supports 10-min connections year-round below +/-40 deg latitude; 30-min in winter at higher latitudes. External 5W/15W solar panel available to maintain 10-min year-round at any latitude. | ConditionalStation auto-degrades through 4 power modes as battery depletes: Standard (15 min) > Power Saver (15 min, 2-min measurements) > Logging (1 upload/day, 5-min measurements) > Hibernation (no data). Users at northern latitudes frequently report extended periods in Logging or Hibernation modes during winter. |
| Winter Low-Power Behavior | User-configurable via LICOR CloudSet custom date ranges with adjusted connection intervals. Predictable and scheduled -- no unexpected data gaps. | Automatic, battery-voltage-triggeredStation decides when to degrade. In Logging mode, data uploads once per day. In Hibernation, no data is collected or transmitted. Recovery requires 1-3 days of direct sunlight. |
| Aspirated Fan | None (passive radiation shield)Adequate for most NEWA applications but can introduce measurement lag in low-wind, high-solar conditions | 24-hour continuousA genuine accuracy advantage -- active airflow over temperature and humidity sensors reduces solar radiation error and improves response time, particularly in calm, sunny conditions. However, the fan is a significant continuous power draw and is a key factor in the station's winter power management challenges. |
| Power System | ||
| Battery Type | NiMH rechargeable pack (HRB-NiMH-6)6x AA Fujitsu Low Self-Discharge; 7.2V nominal | AGM sealed lead-acid (UB445)4V nominal, non-spillable |
| Battery Capacity | 2,000 mAh (~14.4 Wh)Capacity based on Fujitsu HR-3UTC cell specs; not published by Onset | 4,500 mAh (~18 Wh) |
| Typical Power Consumption | ~2.8 mA averageEstimated from manufacturer's 1-month runtime at hourly connections with ~10 motes. Direct current draw not published. | 12 mA typical; 1A peakPublished spec; includes 24-hr aspirated fan, which improves accuracy but increases baseline power draw |
| Est. Runtime Without SolarFull charge, no sunlight, 15-min connections | ~1 month at hourly connections (manufacturer spec)At 15-min connections: estimated 1-2 weeks. Estimate assumes cellular transmission is primary power cost. | ~15 days (calculated)4,500 mAh / 12 mA = 375 hrs. Actual runtime may be shorter due to cellular transmission peaks and fan draw. |
| Built-In Solar Panel | 1.7W monocrystallineOutput voltage not published | 7V / 2.3W monocrystalline35% more wattage than HOBO's built-in panel, but must also power the aspirated fan |
| External Solar Panel Option | Yes (SOLAR-5W or SOLAR-15W)Enables 10-min connections year-round in full sun at any latitude | Not availableAll-in-one design; no upgrade path |
| Shutdown / Recovery | Shuts down at 6.0V; restarts at 7.5VAC adapter (P-AC-1) available as alternative power source | Auto-enters Hibernation when critically lowRequires 1-3 days direct sunlight to recover |
| Operating Temp Range | -20C to 60C (-4F to 140F)NiMH capacity degrades below -10C | -40C to 60C (-40F to 140F)AGM tolerates cold better than NiMH but charges poorly below 0C |
| Communication | ||
| Cellular | ✓4G LTE; 12-band | ✓CAT-M / NB-IoT; Verizon or AT&T |
| WiFi (not recommended for NEWA) | Not available | Available but not recommended for NEWAWiFi introduces additional points of failure (router issues, network changes, signal interference, ISP outages) that make diagnosing data gaps very difficult. NEWA's experience troubleshooting WiFi-based data failures across all vendors has shown that cellular is significantly more reliable for unattended field deployments. |
| Sensors (NEWA-Required) | ||
| Temperature / Humidity | ✓ | ✓Aspirated shield with 24-hr fan provides improved accuracy in calm, sunny conditions |
| Wind Speed / Direction | ✓ | ✓ |
| Rain Gauge | ✓ | ✓ |
| Leaf Wetness | ✓ | ✓ |
| Solar Radiation | ✓ | ✓ |
| Sensors (Optional) | ||
| Soil Moisture | ✓Water volume (m³/m³) | ✓Water tension (kPa) -- Watermark sensor |
| Soil Temperature | ✓ | ✓ |
| Sensor Placement Flexibility | Highly customizableIndependent wireless motes; up to 50 sensors per station; 2,000 ft range at 10 ft height | Fixed to station mastAll-in-one design; sensors not independently positionable |
| Installation & Maintenance | ||
| Ease of Installation | ModerateSensor configuration, mote pairing, cable channel sealing, LICOR Cloud registration | EasyPre-assembled; manufacturer claims under 20 minutes |
| Sensor / Component Repair | Individual sensors replaceable in fieldNo full-system downtime during sensor swaps | Entire unit sent in for most repairsStation offline during repair period |
| Warranty | Varies by componentCheck with Onset for current warranty terms | 2 years |
| Battery Lifespan (manufacturer) | 3-5 yearsPer RX2106 manual; within -20C to 40C operating range | 2-5 yearsPer KestrelMet spec sheet; wide range reflects variable solar conditions |
| NEWA Program Field Experience | ||
| Out-of-Box ReliabilityBased on NEWA support cases | ReliableUnits generally arrive functional and connect to LICOR Cloud without issue | MixedSome users have needed initial troubleshooting or support contact before their station came online |
| First-Year Sensor FailuresBased on NEWA support cases | UncommonIndividual sensors can be swapped in the field if issues arise | Occasionally reportedSome deployments have experienced sensor issues within the first year; the all-in-one design means the full unit must be sent in for most repairs |
| Repair Turnaround ImpactEffect on data continuity when repairs are needed | MinimalIndividual sensors replaced on-site; station continues logging during repair | Can be significantBecause the full unit is sent to the manufacturer for most repairs, users should plan for potential data gaps during the repair and shipping process |
| Effective Service Life (NEWA estimate)Accounting for downtime, repairs, and reliability -- not just battery lifespan | 5+ years with routine maintenance | ~4 yearsManufacturer claims 2-5 yr battery life; NEWA's estimate accounts for observed repair downtime and winter power management challenges that can reduce effective uptime |
| Total Cost of Ownership | ||
| Initial HardwareNEWA-required sensors; cellular; excludes mounting. Verify current pricing with vendor before purchasing. | ~$2,346 (RX2106 + sensors) | ~$1,647 (AG cellular + sensors) |
| Annual Cellular Plan | ~$199Confirm current HOBO plan pricing with Onset | ~$99Pricing varies by retailer ($50-$99/yr reported); first year may be included free. Confirm with KestrelMet. |
| Annual Maintenance (estimated)Rough estimate; actual costs vary. KestrelMet repairs may incur additional shipping costs. | $100 | $100 |
| Amortization Period | 5 yearsBased on manufacturer spec and NEWA field experience with routine maintenance | 4 yearsNEWA program estimate; accounts for repair downtime and winter power considerations (see Field Experience above) |
| Estimated Annual Cost(hardware / lifespan) + cellular + maintenance | ~$768 | ~$611 |
Sources: HOBO specifications from Onset RX2105/RX2106 Manual
(24500-D, 2024). KestrelMet specifications from the official KestrelMet 6000
Cellular Specifications sheet (kestrelmet.com) and Kestrel Instruments support
documentation. HOBO RX2106 battery capacity (2,000 mAh) is based on Fujitsu
HR-3UTC cell specifications and is not published directly by Onset; power
consumption (~2.8 mA) is estimated from published runtime figures using this
assumed capacity. All pricing is approximate, may vary by retailer or over
time, and should be confirmed directly with vendors before purchasing. Annual
maintenance costs are rough estimates.
Note on KestrelMet winter performance: The KestrelMet 6000 uses automatic power mode transitions triggered by battery voltage, not a user-configurable schedule. At northern latitudes with shorter winter days, reduced solar charging can cause the station to enter Logging mode (1 data upload per day) or Hibernation (no data collection) for extended periods. This is a known limitation and a common source of data gaps for NEWA users at higher latitudes. The station cannot be upgraded with a larger external solar panel.
Note on NEWA Field Experience: Observations in the "NEWA Program Field Experience" section reflect patterns reported to the NEWA support team across multiple deployments and growing seasons. They are not controlled studies. Individual experiences may vary based on location, installation quality, cellular coverage, and environmental conditions.
Version 1.0 -- Last updated March 2026 by Dan Olmstead
Note on KestrelMet winter performance: The KestrelMet 6000 uses automatic power mode transitions triggered by battery voltage, not a user-configurable schedule. At northern latitudes with shorter winter days, reduced solar charging can cause the station to enter Logging mode (1 data upload per day) or Hibernation (no data collection) for extended periods. This is a known limitation and a common source of data gaps for NEWA users at higher latitudes. The station cannot be upgraded with a larger external solar panel.
Note on NEWA Field Experience: Observations in the "NEWA Program Field Experience" section reflect patterns reported to the NEWA support team across multiple deployments and growing seasons. They are not controlled studies. Individual experiences may vary based on location, installation quality, cellular coverage, and environmental conditions.
Version 1.0 -- Last updated March 2026 by Dan Olmstead